| Sl. No. | Rooms | Nos. |
|---|---|---|
| 1 | Class Rooms | 6 |
| 2 | Smart Class Rooms | 4 |
| 3 | Computer Laboratories | 2 |
| 4 | Laboratories | 4 |
| 5 | Total Computers | 30 |
| 6 | Faculty / HoD Cabins | 3 |
| 7 | TA / GF Cabins | 2 |
| Sl. No. | Details | Nos. |
|---|---|---|
| 1 | Marine Biology | 2214 |
| 2 | Commerce | 2361 |
| 3 | M. A. English | 1869 |
| 4 | Total No. of Books | 6444 |
| No. of Journals | 08 |


2022. Karnatak University Dharwad. All Rights Reserved | Designed & Developed By : SmarTec IT Solutions