Department of Library and Information Science  


JRF / NET / SLET QUALIFIED STUDENTS

List of students who have cleared SLET / NET / JRF Examinations

Sl. No. Name of the Student / Alumni Year of Passing MLISc Register No. at MLISc SLET / NET / JRF Examination passed Year of Passing SLET / NET / JRF Register No.
1 Dr. Anupama N. Joshi 1993 03 NET 1993  
2 Dr. Jayadev H. Kadli 1994 33 SLET 1996 9630726
3 Dr. Satish Kananadi 1995 15 JRF 1997 N185360
4 Dr. Ganga Reshmi 2000 204 NET 1999 A0019475
5 Dr. C. Krishnamurthy 2001 65 NET 2000 (Dec.) T301047
6 Dr. C. Krishnamurthy 2001 65 JRF 2000 (Dec.) T301047
7 Dr. Bhojaraju Gunjal 1999 24 SLET (Maharashtra 2001 553
8 Dr. Uma B. Arali 1999 22 SLET 2001 11400082
9 Mr. Manjunath Hadimani 2003 454 NET 2002 (Dec.) 3004055901
10 Dr. Gururaj S. Hadagali 2003 453 NET 2003 K300519
11 Dr. Gururaj S. Hadagali 2003 453 JRF 2003 K300519
12 Dr. Kiran P. Savanur 2003 465 NET 2003 K300470
13 Dr. Kiran P. Savanur 2003 465 JRF 2003 K300470
14 Dr. Anand M Dodamani 2004 02MA5902 NET 2003 (Dec.) A300386
15 Ms. Kavita Chikkaradder 2003   NET 2003  
16 Ms. Kavita Chikkaradder 2003   JRF 2003  
17 Mr. Shankar Bhoju Chavan 2005 03MA59003 NET 2004 T300422
18 Mr. Shankar Bhoju Chavan 2005 03MA59003 JRF 2004 T300422
19 Dr. Manjunath G Lamani 2005 03MA5913 NET Dec. 2005 June 2006 P300364
20 Dr. Mallikarjun Mulimani 2005 03MA5915 NET 2006 R300206
21 Dr. Mallikarjun Mulimani   2005 03MA5915 JRF 2006 R300206
22 Dr. Savita N Nayak   2006 04MA59014 NET 2006 K300408
23 Dr. Sanjay B.Munavalli   2004 02MA5918 SLET (Maharashtra) 2006 3299
24 Mr. Vijaykumar J Deshabag   2007 05MA5918 SLET 2008 3964
25 Mr. Anil Talawar   2008 06MA5917 NET 2009 3000986
26 Dr. Ravindranath Wodeyar 1999 37 NET 2012 30590088
27 Mr. Iranna M. Shettar   2005 03MA59019 NET 2012 6590018
28 Mr. Shekappa Bandi   2009 07MA59021 SLET 2012 15130063
29 Mr. Vijaykumar J Deshabag   2007 05MA5918 NET 2012 30590241
30 Mr. Mahesh Biradar 2013 11A59002 SLET 2013 15130058
31 Mr. Pradeepa H   2013 --- SLET 2013 ---
32 Dr. Anand Kenchakkanavar   2010 08MA59006 SLET 2013 15130202
33 Dr. Anand Kenchakkanavar   2010 08MA59006 NET 2013 3059007
34 Dr. Manjunath Angadi   2011 09AMA59001 SLET 2013 15130096
35 Mr. Umesh Kadapur 2013 11A59014 SLET 2013 15130029
36 Mr. Umesh Kadapur 2013 11A59014 NET  2013 30590082
37 Dr. Santosh Chavan   2009 07MA5919 SLET 2013 15130072
38 Dr. Anand Kenchakkanavar   2010 08MA59006 SLET 2014 11130055
39 Dr. Anand Kenchakkanavar   2010 08MA59006 NET 2014 3059009
40 Dr. Rajashekhar Kumbar   2000 37 NET 2015 30590055
41 Dr. Anand Kenchakkanavar   2010 08MA59006 NET 2015 32006992
42 Dr. Anand Kenchakkanavar   2010 08MA59006 JRF 2015 32006992
43 Mr. Gurusiddesh Muganavar 2016 14A59008 NET 2016 31007071
44 Mr. Basavaraj Chavan   2015 13A59003 SLET 2016 15130162
45 Mr. Kantappa Chavan 2015 13A59008 SLET 2016 15130158
46 Mr. Gurusiddesh Muganavar 2016 14A59008 SLET 2017 15130048
47 Mr. Satishkumar Naikar   2015 13A59024 SLET 2017 15130006
48 Mr. Basavaraj Chavan   2015 13A59003 NET 2017 33002444
49 Mr. Mahesh Hirendagi   2017 15A590014 SLET 2017 F6130060
50 Smt. Asmataj Farooqui   2016 14A59003 SLET 2018 15130047
51 Mr. Satishkumar Naikar   2015 13A59024 NET 2018 74026250
52 Dr. Santosh Chavan   2009 07MA5919 NET  2018 KK0701500376
53 Ms. Roopa kashappanavar   2016 14A59021 SLET 2019 15130046
54 Mr. Punit P Naik 2014 12A59021 SLET 2019 16130103
55 Mr. Kuruvatteppa Katenahalli 2018 16A59010 SLET 2019 15130097
56 Mr. Sayed Ahmed Inamdar   2015 13A59025 NET 2019 MR22502804
57 Ms. Padmavati Rangappanavar 2019 17A59012 SLET 2019 15130021
58 Mr. Girish H Halli 2020 18A59003 SLET 2021 15130077
59 Ms. Kavya Antargoli 2020 18A59004 SLET 2021 15130013
60 Ms. Keerti Jayant Naik   2021 19A59011 SLET 2021 15130011
61 Mr. Varun M Kallur 2009 07MA5924 SLET 2021 15130051

 

2022. Karnatak University Dharwad. All Rights Reserved | Designed & Developed By : SmarTec IT Solutions