| Sl. No. | Name of the Student | Year of Passing |
| 1 | Devareddi Shrishail Sidaray | 1999-2000 |
| 2 | Balaraju A. | 2000-2001 |
| 3 | Biradar Irannagouda Basanagouda | 2001-2002 |
| 4 | Bhoja Sindu Bhoja | 2002-2003 |
| 5 | Kamannavar Pulakeshi Bhimappa | 2003-2004 |
| 6 | Dhareshwara Sandesha Suresha | 2004-2005 |
| 7 | Jessie Mole P.T. | 2005-2006 |
| 8 | Vastrada Sangayya Mallayya | 2006-2007 |
| 9 | Rakesha P Kattimani | 2007-2008 |
| Glancy Bareto Dandewado | ||
| 10 | Priyanka Hanamantarao Alagur | 2008-2009 |
| Lagaloti Jayashree Sangappa | ||
| 11 | Pawar Yamanappa Hanamantha | 2009-2010 |
| 12 | Sujata Vasanta Asode | 2010-2011 |
| 13 | Raziabanu Abdulkhan Boudiwale | 2011-2012 |
| 14 | Kambale Archana Ananta | 2012-2013 |
| 15 | Rohini Sivajata Rachannavar | 2013-2014 |
| 16 | Devakka Bevinamarada | 2014-2015 |
| 17 | Shridevi Jyoti | 2015-2016 |
| 18 | Gangappa Kauri | 2016-2017 |
| 19 | Sahana Vadiraja Mundaragi | 2017-2018 |
| 20 | Omkara Manjunath Naik | 2018-2019 |
| 21 | Manisha Chidanand Gurav | 2019-2020 |
| Hanamanth Meti |
2022. Karnatak University Dharwad. All Rights Reserved | Designed & Developed By : SmarTec IT Solutions