| Sl.No | Details | Nos |
| 1 | Classrooms | 2 |
| 2 | Smart Classrooms | 2 |
| 3 | Computer Laboratories | 1 |
| 4 | Laboratories | 2 |
| 5 | Research labs | 6 |
| 6 | Total Computers | 10 |
| 7 | Faculty / HOD Cabins | Faculty: 06 |
| 8 | HOD Cabin: 01 | |
| 9 | TA / GF Cabins | 1 |
| 10 | Books | 122 |
| Sl. No | Files |
|---|---|
| Final equipment list-microbio |
2022. Karnatak University Dharwad. All Rights Reserved | Designed & Developed By : SmarTec IT Solutions