Silver Jubilee Building, Ground Floor
(Behind the Registrar’s Office, Academic Building)
Karnatak University Campus, Dharwad-580003
Email : alumni.kud@kud.ac.in
Web: www.kud.ac.in
Ph. No. : 0836-2215353
New Address: Ground Floor, Silver Jubilee Building, behind the Registrar’s Office, the Administrative Building, Karnatak University, Pavate Nagar, Dharwad – 580003.
Existing Membership Fees | Amount | Revised Membership fees | Amount | ||
---|---|---|---|---|---|
a. | Donor members (both KUD and Non KUD Graduates) are those who pay or donate a lump sum of not less than | 25,000/- | a. | Donor members are those who donate a lump sum of more than Rs.1,000/- | Any amount beyond Rs.1,000/- |
b. | Life members are those who pay a one-time subscription of | 5,000/- | b. | Life members are those who pay a one-time subscription of | 1,000/- |
c. | Honorary members are those who have received honorary degrees from the University | c. | Deleted | ||
d. | Associate members are those who are employed under the Karnatak University, Dharwad who are not graduates of Karnatak University, Dharwad who pay or donate a sum | 5,000/-. | d. | Deleted | -- |
e. | Corporate Affiliates are those members who are admitted to the Association asper the terms and conditions prescribed by the executive committee from timeto time. | e. | Deleted | -- | |
f. | Friends of Association are those who are admitted to the Association as per theterms and conditions prescribed by the executive committee from time to time | f. | Deleted | -- | |
To request the KUD authorities to make current students as student/Co-members | Students membership fees (UG/ PG/ Diploma/ Certificate Course/ M.Phil/ Ph.D. students of KUD) | Rs.250/- |
Note: The student membership ceases on the completion of his/her respective course degree examinations. The student member is not having any voting power and cannot be included in the Executive Committee (except as per the proviso in Resolution 4).
Revised the number of members to 21 in the Executive Committee and reconstituted its composition in accordance with KSHEC Guidelines/II-(C)/(ii). Hence, the revised composition of the Executive Committee is as follows:
Existing Committee | Revised Committee | ||
---|---|---|---|
President | 01 | President | 01 |
Vice-President | 01 | Vice-President | 02 |
Secretary | 01 | Secretary | 01 |
Treasurer | 01 | Treasurer | 01 |
Joint Secretaries | 01 | Joint Secretaries | 02 |
Members | 02 | Members* | 14 |
Total | 07 | Total | 21 |
*The members shall include representatives from the Faculties, officers of Karnatak University, alumni from different walks of life and student leaders.
2022. Karnatak University Dharwad. All Rights Reserved | Designed & Developed By : SmarTec IT Solutions